Slide background

Pinarello X5 105 Di2


Carbon Road Bike

Pinarello X5

Disk 105 Di2

*groupset on the picture might differ from bike specification

Sizes available:

51,5  54,5  56 


Main Features:

FRAME Torayca T700 UD, passaggio cavi interno TiCR
FORK Onda Fork
COLOR Xolo Black
WEIGHT coming soon..
REAR DERAILLEUR Shimano 105 Di2 12S
FRONT DERAILLEUR Shimano 105 Di2 12S
CHAIN Shimano 105 Di2 12S
CRANKSET Shimano 105 Di2 12S 50-34
SHIFT LEVER Shimano 105 Di2 12S
CRANK ARM Depending on sizes
Sz.43/46/51.5 Crank Arm 170 50/34
Sz.54.5/56 Crank Arm 172.5 50/34
Sz.58/60 Crank Arm 175 50/34

CASSETTE 11/34
SADDLE Most
SEATPOST Pinarello Aero
HANDLEBAR Jaguar XA TiCR
STEM Tiger Aero Alu TiCR
Sz.43 Stem 90 / Curve 40
Sz.46 Stem 90 / Curve 42
Sz.51.5 Stem 100 / Curve 42
Sz.54.5 Stem 120 / Curve 44
Sz.56 Stem 120 / Curve 44
Sz.58 Stem 120 / Curve 46
Sz.60 Stem 130 / Curve 46

HEADSET Pinarello 1" 1/4 Up e 1" 1/2 Down
FRONT BRAKE Shimano 105 2 pistons caliper
REAR BRAKE Shimano 105 2 pistons caliper
BRAKE ROTOR Shimano 160mm
WHEELSET FULCRUM RACING 800
FRONT HUB Fulcrum
REAR HUB Fulcrum
TYRES Pirelli


FIND YOUR SIZE

Sizes Available

Show: cm | in

Geometry

CC (mm) CF
(mm)
L
(mm)
I
(mm)
A[°] B[°] F
(mm)
P
(mm)
T
(mm)
D
(mm)
R
(mm)
G
(mm)
REACH
(mm)
STACK
(mm)
43 425 492 109.5 75.25 70 568.8 415 125 67 52 373 341.9 527
46 450 509 122.9 74.5 70.5 577.2 415 130 72 52 373 352.1 539.2
51.5 495 536 144.1 73.75 71.5 587.2 415 151 72 47 373 368.5 564.4
54.5 525 555 157 73.25 72.25 595.6 415 173 72 47 373 376.7 588.2
56 540 565 163.7 73 72.5 601 415 187 72 47 373 380.2 602.4
58 560 577 172 72.75 72.5 611.5 415 211 67 47 373 384.1 620.3
60 590 590 180.4 72.5 72.5 621.7 415 232 67 47 373 388.1 640.4


Price List

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days +1 Day
TOP 65€ 128€ 190€ 250€ 310€ 365€ 415€ 50€