Slide background

Let's go HIGHTOWER


Mountain Bike Full Suspension Special

Santacruz Hightower

C XT 29"


Sizes available:

M  L  XL 







Main Features:

FRAME Carbon C
SHOCK RockShox Super Deluxe Select+
FORK FOX 36 Float Performance Elite, 150mm
BRAKES Shimano XT - RT-86, Ice Tech, 203mm/180mm
CRANKSET Shimano XT M8100, 30t
170mm (S-L)
175mm (XL-XXL)

SHIFTERS Shimano XT M8100, 12spd
REAR DERAILLEUR Shimano XT M8100, 12spd
CASSETTE Shimano XT M8100, 12spd, 10-51t
SEAT POST RockShox Reverb Stealth 31.6
TYRES Maxxis
Maxxis Minion DHR2 29"x2.4" 3C EXO TR
Maxxis Minion DHR2 29"x2.4" 3C EXO TR

WEIGHT 14.76kg


FIND YOUR SIZE

Sizes Available

Show: cm | in

Geometry

SIZES S (Low/High) M (Low/High) L (Low/High) XL (Low/High) XXL (Low/High)
A-Reach 425/428mm 450/453mm 470/473mm 490/493mm 515/518mm
B-Stack 603/601mm 612/610mm 621/619mm 639/637mm 662/660mm
C-Head Tube Angle 65.2/65.5° 65.2/65.5° 65.2/65.5° 65.2/65.5° 65.2/65.5°
D-Seat Tube Length 380mm 405mm 430mm 460mm 500mm
E-Front Center 745mm 774mm 798mm 827mm 862mm
F-BB Height 340/344mm 340/344mm 340/344mm 340/344mm 340/344mm
G-BB Drop 33/29mm 33/29mm 33/29mm 33/29mm 33/29mm
H-Wheelbase 1179mm 1208mm 1232mm 1261mm 1296/1301mm
I-Chainstay Length 434mm 434mm 434mm 434mm 434mm
J-Head Tube Length 90mm 100mm 110mm 130mm 155mm
K-Top Tube Length 567mm 596mm 619mm 646mm 660mm
L-Seat Tube Angle 76.7/77.1° 76.7/77.1° 76.7/77.1° 76.7/77.1° 76.7/77.1°
M-Standover 699/704mm 713/718mm 713/717mm 713/718mm 704/709mm


Price List

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days +1 Day
SPECIAL 70€ 139€ 205€ 271€ 336€ 399€ 459€ 59€