Slide background

THE MOUNTAIN BIKE, DISTILLED


Mountain Bike Full Suspension Special

Santacruz Hightower 3

C GX 29"


Sizes available:

M  L 





Main Features:

FRAME Carbon C
SHOCK RockShox Super Deluxe Select+, 210x55
FORK FOX 36 Float Performance, 150mm
BRAKES SRAM Code R
CRANKSET SRAM GX Eagle 148 DUB 32t
SHIFTERS SRAM GX Eagle, 12spd
REAR DERAILLEUR SRAM GX Eagle, 12spd
CASSETTE SRAM XG1275 Eagle, 12spd, 10-50t
SEAT POST OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6
TYRES Maxxis
Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO
Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO

WEIGHT TBD


FIND YOUR SIZE

Sizes Available

Show: cm | in

Geometry

SIZES S (Low/High) M (Low/High) L (Low/High) XL (Low/High) XXL (Low/High)
A-Reach 430/427mm 455/452mm 475/472mm 495/492mm 520/517mm
B-Stack 611/613mm 625/627mm 634/636mm 652/654mm 665/668mm
C-Head Tube Angle 64.8°/64.5° 64.8°/64.5° 64.8°/64.5° 64.8°/64.5° 64.8°/64.5°
D-Seat Tube Length 380mm 405mm 430mm 460mm 500mm
E-Front Center 752mm 783mm 807mm 836mm 867mm
F-BB Height 342/339mm 342/338mm 342/338mm 342/338mm 342/338mm
G-BB Drop 31/34mm 31/34mm 31/34mm 31/34mm 31/34mm
H-Wheelbase 1183mm 1218mm 1245mm 1276mm 1311mm
I-Chainstay Length 432mm 435mm 438mm 441mm 444mm
J-Head Tube Length 100mm 115mm 125mm 145mm 160mm
K-Top Tube Length 572mm 600mm 627mm 648mm 675mm
L-Seat Tube Angle 77°/76.7° 77°/76.7° 76.7°/76.4° 76.9°/76.6° 76.9°/76.7°
M-Standover 706/701mm 708/703mm 711/706mm 714/709mm 719/714mm


Price List

1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days +1 Day
SPECIAL 70€ 139€ 205€ 271€ 336€ 399€ 459€ 59€